Leave us a message
Get in touch with our team and we will be happy to help you.
EN 10210/S355 Seamless Steel Pipe
Carbon Steel Pipe
EN 10210/S355 Seamless Steel Pipe Description
Grade S355 is a low carbon manganese-containing steel alloy. This medium-strength carbon steel has both good weldability and good impact resistance. Grade S355 steel is also well suited for sub-zero temperature applications.
Product Parameters
Product Name | EN 10210/S355 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Grade | C | Mn | P | Si | S | N |
S235JRH | 0.17 | 0.040 | 1.40 | - | 0.040 | 0.009 |
S355J0H | 0.22 | 0.035 | 1.60 | 0.55 | 0.035 | 0.009 |
S275J2H | 0.20 | 0.030 | 1.50 | - | 0.030 | - |
S355J2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
S275J0H | 0.20 | 0.035 | 1.50 | - | 0.035 | 0.009 |
S355K2H | 0.22 | 0.030 | 1.60 | 0.55 | 0.030 | - |
Mechanical Properties
EN10210 | Yield Strength | Elongation(%) | Tensile Strength | Test Temperature(Celsius) | ||
-20 | 0 | 20 | ||||
S355J2H | 355 | 22 | 510-680 | 27 | - | - |
S275J0H | 275 | 23 | 410-560 | - | 27 | - |
S275J2H | 275 | 23 | 410-560 | 27 | - | - |
S235JRH | 235 | 26 | 360-510 | - | - | 27 |
S355J0H | 355 | 22 | 510-680 | - | 27 | - |
S355K2H | 355 | 22 | 510-680 | 40 | - | - |
Scope of Application
Seamless steel pipe applications are: chemical plants, vessels, pipeline engineering and general mechanical engineering.
Factory appearance
The company strictly follows national quality standards and establishes a full-process quality control system. From the procurement of raw materials, the supplier qualification review and factory inspection are implemented. Precision CNC equipment and automated testing instruments are used in the production process to monitor the mechanical properties, chemical composition and surface treatment process of metal materials in real time to ensure that the products meet national standards.

Packing and delivery
The company has built a closed-loop service system of "pre-sales-sales-after-sales": free technical consultation and solution design are provided before sales to assist customers in accurate selection; during sales, visual tracking of the entire order process is implemented, and customers can query production progress and logistics dynamics in real time through exclusive accounts; after-sales guarantee policies are implemented, and quality issues are responded to and handled within 48 hours.

Detection
Detection
Detection
Detection
Detection
Detection
Q: How can I get your quotation as soon as possible?
Q: How do you guarantee your products?
Q: Do you accept third party inspection?
Q: Will you deliver on time?
Q: Are you a trading company or manufacturer?
Q: Will you deliver on time?
CUSTOMER TESTIMONIALS
Customer Reviews
APPLICATION AREAS
CERTIFICATES
RELATED PRODUCTS
GET A FREE QUOTE