Leave us a message
Get in touch with our team and we will be happy to help you.
GB/T8162 Seamless Steel Pipe
Carbon Steel Pipe
GB/T8162 Seamless Steel Pipe Description
Seamless steel pipe for general structure (GB/T8162-2008) is a seamless steel pipe for general structure and mechanical structure.
Product Parameters
Product Name | GB/T8162 Seamless Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
Grade | C | Si | Mn | P, S | Cu | Ni | Mo | Cr |
10 | 0.07~0.14 | 0.17~0.37 | 0.35~0.65 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤ 0.15 |
20 | 0.17~0.24 | 0.17~0.37 | 0.35~0.65 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
35 | 0.32~0.40 | 0.17~0.37 | 0.50~0.80 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
45 | 0.42~0.50 | 0.17~0.37 | 0.50~0.80 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
16Mn | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤ 0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
12CrMo | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.40~0.55 | 0.40~0.70 |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.40~0.55 | 0.80~1.10 |
12Cr1MoV | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | ≤ 0.035 | ≤0.25 | ≤0.30 | 0.25~0.35 | 0.90~1.20 |
Mechanical Properties
Grade | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) |
10 | ≥ 335 | ≥ 205 | ≥ 24 |
20 | ≥ 390 | ≥ 245 | ≥ 20 |
35 | ≥ 510 | ≥ 305 | ≥ 17 |
45 | ≥ 590 | ≥ 335 | ≥ 14 |
16Mn | ≥ 490 | ≥ 325 | ≥ 21 |
12CrMo | ≥ 410 | ≥ 265 | ≥ 24 |
15CrMo | ≥ 440 | ≥ 295 | ≥ 22 |
12Cr1MoV | ≥ 490 | ≥ 245 | ≥ 22 |
Scope of Application
Seamless steel tubes for the manufacture of pipes, vessels, equipment, fittings and mechanical structures
Factory appearance
The company strictly follows national quality standards and establishes a full-process quality control system. From the procurement of raw materials, the supplier qualification review and factory inspection are implemented. Precision CNC equipment and automated testing instruments are used in the production process to monitor the mechanical properties, chemical composition and surface treatment process of metal materials in real time to ensure that the products meet national standards.

Packing and delivery
The company has built a closed-loop service system of "pre-sales-sales-after-sales": free technical consultation and solution design are provided before sales to assist customers in accurate selection; during sales, visual tracking of the entire order process is implemented, and customers can query production progress and logistics dynamics in real time through exclusive accounts; after-sales guarantee policies are implemented, and quality issues are responded to and handled within 48 hours.

Detection
Detection
Detection
Detection
Detection
Detection
Q: How can I get your quotation as soon as possible?
Q: How do you guarantee your products?
Q: Do you accept third party inspection?
Q: Will you deliver on time?
Q: Are you a trading company or manufacturer?
Q: Will you deliver on time?
CUSTOMER TESTIMONIALS
Customer Reviews
APPLICATION AREAS
CERTIFICATES
RELATED PRODUCTS
GET A FREE QUOTE