Leave us a message
Get in touch with our team and we will be happy to help you.
A709/S355J0W Carbon Steel Plate
Carbon Steel Plate
A709/S355J0W Carbon Steel Plate Description
ASTM A709 steel plate is in accordance with the standard specification for bridge structural steel, ASTM A709 steel plate is a carbon, high strength low alloy and quenched and tempered alloy steel mainly used in bridge construction. BBN offers the following 5 grades of steel plates: A709,36, 50, 50W, HPS 50W. The atmospheric corrosion resistance index of 50W, HPS 50W and HPS 70W are 6.0.
Product Parameters
Product Name | A709/S355J0W Carbon Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
A709 | 50W | 50 | 36 | |||||
Type A | Type B | Type C | ≤ 20mm | 20-40mm | 40-65mm | 65-100mm | ||
C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
With..min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
Ni.max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Mechanical Properties
A709 | Thicknessmm | Yield Strengthmin | Tensile Strengthmin | Elongation% | |
200mm | 50mm | ||||
36 | ≤100 | 250 | 400-550 | 20 | 23 |
50 | ≤100 | 345 | 450 | 18 | 21 |
50S | - | 345-450 | 450 | - | - |
50W, HPS50W | ≤100 | 345 | 485 | 18 | 21 |
HPS70W | ≤100 | 485 | 585-760 | - | 19 |
100, 100W, HPS100W | ≤ 65 | 690 | 760-895 | - | 18 |
100, 100W | 65-100 | 620 | 690-895 | - | 16 |
Physical Performance
Physical Performance | Metric | Imperial |
Density | 7.80g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A709 Gr.36/Gr.50/Gr.50W applies to steel structure/steel processing parts for bridges, railways, ships, vehicles, machine tools, etc. ASTM A709 Gr.36/Gr.50/Gr.50W steel includes carbon steel and high-strength low-alloy steel structural sections, plates and bars, and quenched and tempered alloy steel for structural plates.
Equivalent Material
European Standard | American Standard | Japanese Standard | France | United Kingdom |
S355J0W | A242 Gr.1/A588 | SMA50AW | E36WB3 | WR50B |
European Standard Old | India | Russia | International | National Standard |
Fe510C2KI | Fe510C2K1 | 17G1S | Fe355W | 350AAT |
Factory appearance
The company strictly follows national quality standards and establishes a full-process quality control system. From the procurement of raw materials, the supplier qualification review and factory inspection are implemented. Precision CNC equipment and automated testing instruments are used in the production process to monitor the mechanical properties, chemical composition and surface treatment process of metal materials in real time to ensure that the products meet national standards.

Packing and delivery
The company has built a closed-loop service system of "pre-sales-sales-after-sales": free technical consultation and solution design are provided before sales to assist customers in accurate selection; during sales, visual tracking of the entire order process is implemented, and customers can query production progress and logistics dynamics in real time through exclusive accounts; after-sales guarantee policies are implemented, and quality issues are responded to and handled within 48 hours.

Detection
Detection
Detection
Detection
Detection
Detection
Q: How can I get your quotation as soon as possible?
Q: How do you guarantee your products?
Q: Do you accept third party inspection?
Q: Will you deliver on time?
Q: Are you a trading company or manufacturer?
Q: Will you deliver on time?
CUSTOMER TESTIMONIALS
Customer Reviews
APPLICATION AREAS
CERTIFICATES
RELATED PRODUCTS
GET A FREE QUOTE